sort animals for
| Animal | origin | size | weight | breeding time | Age | |
|---|---|---|---|---|---|---|
Addax or Mendesantelope | Africa | 115 cm tall | 135 kg | 255 days | 20 years | read |
Andean condor | South America | 320 cm wingspan | 15 kg | 59 days | 65 years | read |
Antilope | Africa, Asia | 160 cm tall | 300 kg | read | ||
Barbary lion | Africa, Asia | 250 cm long | 250 kg | 100 - 119 days | 25 years | read |
Bearded vulture | Africa, Asia, Europe | 280 cm wingspan | 7 kg | 60 days | 40 years | read |
Black rhinoceros | Africa | 375 cm long | 2000 kg | 450 days | 40 years | read |
Capybara | South America | 130 cm long | 70 kg | 126 days | 12 years | read |
Caribou | Asia, Europe | up to 2.20 m long and 1.40 m high | up to 275 kg | 228 days | read | |
Cattle egret | Whole World | 56 cm tall | 0.4 kg | 26 days | read | |
Chimpanzee | Africa | 170 cm tall | 70 kg | 261 days | 60 years | read |
Crane | Africa, Asia | 176 cm tall | 4 kg | 31 days | 60 years | read |
Domestic Animals | Whole World | read | ||||
Dorcas gazelle | Africa | 65 cm tall | 20 kg | 180 days | 12 years | read |
Drill | Africa | 95 cm long | 30 kg | 180 days | 35 years | read |
Egyptian vulture | Africa, Asia, Europe | 70 cm tall | 2.2 kg | 42 days | read | |
Eland antelope | Africa | 160 cm tall | 940 kg | 280 days | 25 years | read |
Elephant | Asia | 290 cm tall | 6000 kg | 660 days | 69 years | read |
Emu | Australia | 190 cm tall | 55 kg | 56 days | 10 years | read |
Entellus langur | Asia | 108 cm long | 21 kg | 200 days | 25 years | read |
Exmoor pony | Europe | 130 cm tall | 250 kg | 336 days | 25 years | read |


























