sort animals for
| Animal | origin | size | weight | breeding time | Age | |
|---|---|---|---|---|---|---|
Andean condor | South America | 320 cm wingspan | 15 kg | 59 days | 65 years | read |
Asian Elephant | Asia | 300 cm tall | 5000 kg | 660 days (22 months) | 60 - 80 years | read |
Chimpanzee | Africa | 170 cm tall | 70 kg | 261 days | 60 years | read |
Crane | Africa, Asia | 176 cm tall | 4 kg | 31 days | 60 years | read |
Gorilla | Africa | 185 cm tall | 275 kg | 289 days | 60 years | read |
Pelican | Africa, Asia, Europe | 175 cm tall | 15 kg | 36 days | 60 years | read |
Hippopotamus | Africa | 165 cm tall | 3200 kg | 244 days | 50 years | read |
Orang-utan | Asia | 97 cm tall | 90 kg | 260 days | 50 years | read |
Flamingo | Africa, Asia, Europe, South America | 145 cm tall | 4.1 kg | 31 days | 47 years | read |
Marabou | Africa | 152 cm tall | 9 kg | 31 days | 41 years | read |
Bearded vulture | Africa, Asia, Europe | 280 cm wingspan | 7 kg | 60 days | 40 years | read |
Black rhinoceros | Africa | 375 cm long | 2000 kg | 450 days | 40 years | read |
Ostrich | Africa | 271 cm tall | 156 kg | 46 days | 40 years | read |
Sloth | South America | 85 cm long | 8 kg | 270 days | 40 years | read |
Steppe eagle | Asia | 75 cm tall | 3.1 kg | 44 days | 40 years | read |
White-throated guenon | Africa | 70 cm long | 12 kg | 130 days | 40 years | read |
Drill | Africa | 95 cm long | 30 kg | 180 days | 35 years | read |
Old German black and white lowland cattle | Europe | 140 cm tall | 500 kg | 280 days | 35 years | read |
Peafowl | Asia | 50 cm tall | 6 kg | 30 days | 30 years | read |
Polar bear | Arctic | up to 2.5 m long, up to 1.6 m at the shoulder | 500 – 800 kg | approx. 8 months | 30 years (in zoos) | read |






























